Profile
Message from the President
In this era of rapid changes, what we have to do is to have flexible sensibilities for requesting and the power to listen seriously what calling for.
WATSON brand was the birth by product development to suit needs. This fortunately makes us to be able to respond to the customers.
We early penetrate nanotechnology field in recent year and accomplished mass production technology of microfabricated plastic injection molding, and doing for expansion of new business.
In addition, we work to be constructive expansion for industrial plastic product and medical plastic product from designing.
We try to make a contribution to supply good quality products and leave our name WATSON in the future.
President : Shoichi Kimura
| Corporate name | FUKAE KASEI CO., LTD |
|---|
| History | | 1951 | Fukae-Kasei's predecessor, Kimura Shouten, was established as an industrial rubber molding plant in Nada-ward, Kobe-shi. |
|---|
| 1962 | Relocated to accommodate larger facilities. Re-established the plant as a plastic molding only plant, discontinuing rubber molding. |
|---|
| 1966 | Established Fukae-Kasei, independent of KimuraShouten. |
|---|
| 1973 | Established Mikage plant and began operation as an injection molding plant. |
|---|
| 1979 | Installed blow molding machines and began manufacturing products. |
|---|
| 1985 | Relocated the headquarters and the molding dept to the Seishin Industrial Complex. |
|---|
| 1988 | Began development, manufacturing and selling of products under the brand name of WATSON. Opened Tokyo branch in Chiyoda-ward, Tokyo (presently, it is designated as Tokyo Chemical Research Co., Ltd.) |
|---|
| 1994 | Making the blow molding dept an independent entity and established Miki Polimer Co., Ltd. |
|---|
| 1995 | Established Inami Logistics Center in Kako ounty, Hyogo. |
|---|
| 1997 | Making the Tokyo branch an independent entity and established Tokyo Chemical Research Co., Ltd. |
|---|
| 1998 | Increased the capital to 45 million yen. |
|---|
| 2001 | Established an office in Shanghai, China. |
|---|
| 2003 | Increased the capital to 55 million yen and made a forayto the nano technology field. Renovated the plant at HQ to a clean room facility. |
|---|
| 2005 | Established Western Japan branch office of Tokyo Chemical Research Co., Ltd. Increased Fukae-Kasei's capital to 88.12million yen. |
|---|
| 2007 | Acquisition of ISO9001 certification. Alter TCR corporate name to WATSON Co.,Ltd. |
|---|
|
|---|
| Business Establishment | Head Office(Main office) TEL:(+81)78-991-4488 FAX:(+81)78-991-4491 2-2-7,Murotani,Nishi-ku,Kobe,651-2241 JAPAN 
Seishin-Chuo Factory 3-2-44,Takatsukadai,Nishi-ku,Kobe,651-2271JAPAN
Inami distribution center 1058-30,Innami,Inami,Kako,Hyogo,675-1111 Japan 
|
|---|
| Establishment | March 1966 |
|---|
| Capital | 88,125,000yen |
|---|
| Number of Employees | About 60 |
|---|
| Our works | Manufacturing WATSON branded Pipette Tips, Filter Tips, Test Tubes and many other plastic related products.Production of manufactured plastic goods. |
|---|
| Relation companies | WATSON CO., LTD. |
|---|